Description
- Fully Elasticated Waist
- Comfortable to wear.
- Machine washable.
Please be aware that each school has it's own strict guidelines on uniform color. To find out more click here
No product size guide information is available for this product
School Colour Information | |
School | Colour Accepted |
Ackton Pastures Primary Academy | Navy |
Ackworth Howard Junior and Infant school | Navy |
Airedale Infant School | Black |
Airedale Junior School | Black |
Allerton Bywater Primary School | Black or Grey |
Carleton Park Junior and Infant School | Black |
Castleford Park Junior Academy | Black |
Cherry Tree Academy | Black |
De Lacy Primary School | Black |
Fairburn View Primary School | Black or Navy |
Glasshoughton Infant Academy | Grey |
Great Preston C of E Primary School | Black |
Half Acres Primary Academy | Black, Grey or Navy |
Halfpenny Lane Junior and Nursery School | Black |
Holy Family and St Michael’s Catholic Primary School | Grey |
Larks Hill Junior and Infant School | Black |
Methley Primary School | Black or Navy |
Normanton Common Primary Academy | Navy |
North Featherstone Junior & Infant School | Black |
Orchard Head Junior Infant & Nursery School | Black |
Oulton Primary School | Black |
Oyster Park Primary School | Black |
Rothwell St Mary’s Catholic Primary School | Black or Grey |
Smawthorne Henry Moore Primary School | Grey |
St Botolph C of E Academy | Black or Grey |
St Giles C of E Academy | Grey |
St Joseph’s Catholic Primary School Castleford | Grey |
St Thomas C of E Junior School | Black |
The Rookeries Carleton Junior and Infant School | Black |
Three Lane Ends Academy | Grey |
Wheldon Infant School and Nursery | Black or Grey |
Colour | Black, Grey, Navy |
---|---|
Size | Age (2-3 Years), Age (3-4 Years), Age (4-5 Years), Age (5-6 Years), Age (6-7 Years), Age (7-8 Years), Age (8-9 Years), Age (9-10 Years), Age (11-12 Years), Age (13-14 Years) |
Only logged in customers who have purchased this product may leave a review.
School Colour Information | |
School | Colour Accepted |
Ackton Pastures Primary Academy | Navy |
Ackworth Howard Junior and Infant school | Navy |
Airedale Infant School | Black |
Airedale Junior School | Black |
Allerton Bywater Primary School | Black or Grey |
Carleton Park Junior and Infant School | Black |
Castleford Park Junior Academy | Black |
Cherry Tree Academy | Black |
De Lacy Primary School | Black |
Fairburn View Primary School | Black or Navy |
Glasshoughton Infant Academy | Grey |
Great Preston C of E Primary School | Black |
Half Acres Primary Academy | Black, Grey or Navy |
Halfpenny Lane Junior and Nursery School | Black |
Holy Family and St Michael’s Catholic Primary School | Grey |
Larks Hill Junior and Infant School | Black |
Methley Primary School | Black or Navy |
Normanton Common Primary Academy | Navy |
North Featherstone Junior & Infant School | Black |
Orchard Head Junior Infant & Nursery School | Black |
Oulton Primary School | Black |
Oyster Park Primary School | Black |
Rothwell St Mary’s Catholic Primary School | Black or Grey |
Smawthorne Henry Moore Primary School | Grey |
St Botolph C of E Academy | Black or Grey |
St Giles C of E Academy | Grey |
St Joseph’s Catholic Primary School Castleford | Grey |
St Thomas C of E Junior School | Black |
The Rookeries Carleton Junior and Infant School | Black |
Three Lane Ends Academy | Grey |
Wheldon Infant School and Nursery | Black or Grey |
Reviews
There are no reviews yet.